Crypto Exchange Fee & Rebate Index
A monthly snapshot of 12 exchanges: regular-user (VIP0) fees, platform-token discounts, rebate rates when you bind through Quant Nova, and the net fee you actually pay after the rebate. Every row links its official source and verification date; see the methodology for how it is calculated.
September 2026 edition · published 2026-09-25
Key findings
- Highest rebate: Gate, XT.COM, WEEX and AlphaX, up to 70%.
- Lowest net futures taker fee after rebate: Gate and AlphaX, just 0.015% at the top tier.
- Lowest net spot taker fee after rebate: MEXC, 0.02% at the top tier.
- 4 exchanges offer an official platform-token fee discount: Binance(BNB), Bitget(BGB), Gate(GT), HTX(HTX). Token discounts stack on top and are not counted as rebate.
- This is the first edition; from next month changes versus the previous month will be flagged.
Data for 12 exchanges
Download JSON data ↓| Exchange | Spot maker / taker | Futures maker / taker | Token discount (spot / futures) | Spot rebate Lv.1 → max | Futures rebate Lv.1 → max | Net futures taker (top tier) | Net spot taker (top tier) | Official source · verified |
|---|---|---|---|---|---|---|---|---|
| | 0.1% / 0.1% | 0.02% / 0.05% | BNB 25% / 10% | 30% → 40% | 30% → 40% | 0.03% with token 0.027% | 0.06% with token 0.045% | Official · BNB 2026-09-24 |
| | 0.08% / 0.1% | 0.02% / 0.05% | — | 20% | 20% | 0.04% | 0.08% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.055% | — | 30% → 40% | 30% → 40% | 0.033% | 0.06% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.06% | BGB 20% / — | 40% → 45% | 40% → 50% | 0.03% | 0.055% with token 0.044% | Official · BGB 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.05% | GT 10% / — | 60% → 65% | 60% → 70% | 0.015% | 0.035% with token 0.0315% | Official · GT 2026-09-24 |
| | 0% / 0.05% | 0.01% / 0.04% | — | 50% → 60% | 50% → 60% | 0.016% | 0.02% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.05% | — | 41% → 52% | 41% → 52% | 0.024% | 0.048% | Official 2026-09-24 |
| | 0.05% / 0.05% | 0.02% / 0.05% | — | 10% | 40% → 50% | 0.025% | 0.045% | Official 2026-09-24 |
| | 0.2% / 0.2% | 0.04% / 0.06% | — | 40% → 45% | 60% → 70% | 0.018% | 0.11% | Official 2026-09-24 |
| | 0.2% / 0.2% | 0.02% / 0.06% | HTX 25% / 10% | 40% → 45% | 40% → 50% | 0.03% with token 0.027% | 0.11% with token 0.0825% | Official · HTX 2026-09-24 |
| | 0% / 0.1% | 0.02% / 0.08% | — | 40% → 45% | 60% → 70% | 0.024% | 0.055% | Official 2026-09-24 |
| | 0.1% / 0.1% | 0.02% / 0.05% | — | 60% → 70% | 60% → 70% | 0.015% | 0.03% | Official 2026-09-24 |
Notes
- ・OKX: shown at 20% under its affiliate policy; ask support about anything beyond that.
- ・MEXC: futures fees vary by symbol; the table shows the rate most symbols use.
- ・MEXC: the official fee page shows the MX discount is currently 0%.
- ・BingX: the exchange returns 40% automatically, plus Quant Nova’s extra rebate by tier.
- ・Pionex: the rebate mainly covers futures; the spot rebate is 10%.
- ・WEEX: the 50% futures discount for WXT holders was a limited-time promotion that has ended.
- ・AlphaX: zero fees on all products since 2026-07-08 (end date not announced); the table shows list fees and rates for when fees resume.
How to read this table
- ・Net fee = list fee × (1 − rebate rate); with a token discount, also × (1 − token discount).
- ・Rebates are fees paid straight back, excluding VIP tiers and token discounts; “max” is the top tier, including invitation-only Supernova.
- ・Fees are VIP0 list prices without limited-time promotions; the official page you see when logged in prevails.